General Cache Information
APCu Version | 5.1.23 |
PHP Version | 8.2.26 |
APCu Host | pa-weltweit.ddns.net (HausServer-04) (192.168.16.218) |
Server Software | Apache/2.4.62 (Debian) |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2024/12/03 12:44:27 |
Uptime | 2 weeks, 6 days, 3 hours and 26 minutes |
Cache Information
Cached Variables | 4449 ( 2.1 MBytes) |
Hits | 7200834 |
Misses | 182565 |
Request Rate (hits, misses) | 4.24 cache requests/second |
Hit Rate | 4.14 cache requests/second |
Miss Rate | 0.10 cache requests/second |
Insert Rate | 0.18 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 29.7 MBytes (92.7%) | Hits: 7200834 (97.5%) |
Used: 2.3 MBytes (7.3%) | Misses: 182565 (2.5%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 2.32% (704.0 KBytes out of 29.7 MBytes in 1245 fragments) |