General Cache Information
| APCu Version | 5.1.24 |
| PHP Version | 8.2.28 |
| APCu Host | pa-weltweit.ddns.net (HausServer-04) (192.168.16.219) |
| Server Software | Apache/2.4.62 (Debian) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2025/12/08 19:17:27 |
| Uptime | 1 day, 6 hours and 23 minutes |
Cache Information
| Cached Variables | 5611 ( 1.6 MBytes) |
| Hits | 4769604 |
| Misses | 52537 |
| Request Rate (hits, misses) | 44.08 cache requests/second |
| Hit Rate | 43.60 cache requests/second |
| Miss Rate | 0.48 cache requests/second |
| Insert Rate | 1.75 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 30.2 MBytes (94.2%) | Hits: 4769604 (98.9%) |
| Used: 1.8 MBytes (5.8%) | Misses: 52537 (1.1%) |